Usage Statistics for onklang.go.th

Summary by Month
Generated 21-Mar-2023 00:14 ICT

Usage summary for onklang.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 30007 29946 210 104 2151 979243 2085 4215 598929 600154
Feb 2023 5039 4621 376 131 3379 1931225 3686 10543 129401 141119
Jan 2023 2890 2471 462 224 6206 1819066 6950 14328 76617 89615
Dec 2022 3504 3203 338 146 2411 1244229 3816 8802 83292 91129
Nov 2022 0 0 0 0 0 0 0 0 0 0
Oct 2022 2585 1238 251 121 64 20876 121 251 1238 2585
Sep 2022 3015 2460 403 123 2371 1205724 3706 12107 73815 90476
Aug 2022 4670 4232 387 129 4338 1427205 4027 12026 131201 144782
Jul 2022 2371 2049 208 81 2147 1171719 2270 5838 57372 66406
Jun 2022 4 2 3 1 1 38 4 9 8 13
Totals 9799325 26665 68119 1151873 1226279


Generated by Webalizer Version 2.21