Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 1715 | 1464 | 276 | 80 | 2125 | 1131493 | 2337 | 8005 | 42463 | 49735 |
Aug 2023 | 1099 | 998 | 138 | 65 | 1658 | 1156705 | 2033 | 4285 | 30961 | 34096 |
Jul 2023 | 993 | 956 | 96 | 50 | 1636 | 1081366 | 1574 | 2988 | 29662 | 30788 |
Jun 2023 | 3764 | 3709 | 100 | 47 | 1245 | 949087 | 1432 | 3022 | 111277 | 112941 |
May 2023 | 1073 | 1056 | 97 | 52 | 1427 | 1590280 | 1635 | 3029 | 32740 | 33266 |
Apr 2023 | 1158 | 1129 | 123 | 56 | 1440 | 1069322 | 1703 | 3712 | 33892 | 34744 |
Mar 2023 | 19906 | 19796 | 186 | 96 | 2734 | 1426581 | 2994 | 5793 | 613680 | 617114 |
Feb 2023 | 5039 | 4621 | 376 | 131 | 3379 | 1931225 | 3686 | 10543 | 129401 | 141119 |
Jan 2023 | 2890 | 2471 | 462 | 224 | 6206 | 1819066 | 6950 | 14328 | 76617 | 89615 |
Dec 2022 | 3504 | 3203 | 338 | 146 | 2411 | 1244229 | 3816 | 8802 | 83292 | 91129 |
Nov 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2022 | 2585 | 1238 | 251 | 121 | 64 | 20876 | 121 | 251 | 1238 | 2585 |
Totals | 13420230 | 28281 | 64758 | 1185223 | 1237132 | |||||
Generated by Webalizer Version 2.21 |