Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 6708 | 5882 | 2645 | 99 | 2611 | 5844213 | 2091 | 55545 | 123536 | 140869 |
Mar 2025 | 6266 | 6192 | 4131 | 116 | 3669 | 11359923 | 3609 | 128072 | 191959 | 194257 |
Feb 2025 | 2084 | 2036 | 462 | 83 | 3178 | 2579413 | 2346 | 12961 | 57032 | 58355 |
Jan 2025 | 5211 | 4885 | 1037 | 84 | 2521 | 4889474 | 2622 | 32164 | 151462 | 161565 |
Dec 2024 | 7246 | 7046 | 1453 | 100 | 3697 | 4868159 | 3113 | 45046 | 218454 | 224650 |
Nov 2024 | 6297 | 5959 | 3166 | 175 | 3071 | 6915458 | 5250 | 94988 | 178775 | 188927 |
Oct 2024 | 2753 | 2721 | 1154 | 69 | 3486 | 3768916 | 2148 | 35799 | 84373 | 85356 |
Sep 2024 | 9089 | 8973 | 833 | 53 | 3934 | 3795829 | 1608 | 25001 | 269212 | 272691 |
Aug 2024 | 18787 | 18524 | 11562 | 274 | 3127 | 4496438 | 8496 | 358444 | 574266 | 582406 |
Jul 2024 | 5079 | 5054 | 108 | 54 | 2985 | 2221123 | 1692 | 3365 | 156687 | 157463 |
Jun 2024 | 2842 | 2750 | 540 | 66 | 3467 | 2254780 | 2001 | 16206 | 82529 | 85270 |
May 2024 | 2103 | 1782 | 283 | 67 | 3395 | 1908567 | 2100 | 8773 | 55253 | 65220 |
Totals | 54902293 | 37076 | 816364 | 2143538 | 2217029 | |||||
Generated by Webalizer Version 2.21 |