Usage Statistics for onklang.go.th

Summary by Month
Generated 28-Mar-2024 00:12 ICT

Usage summary for onklang.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 2361 1881 275 60 2298 1744828 1633 7439 50811 63763
Feb 2024 2185 1917 390 98 3402 1661928 2847 11311 55593 63370
Jan 2024 2597 2290 483 70 2460 1601246 2177 14994 71001 80518
Dec 2023 3177 3135 97 64 2303 1423611 1989 3037 97187 98494
Nov 2023 3461 2928 223 62 2260 1795553 1882 6705 87863 103839
Oct 2023 5455 5307 222 76 2519 2128606 2382 6912 164533 169111
Sep 2023 1758 1503 273 80 2361 1260704 2417 8202 45106 52762
Aug 2023 1099 998 138 65 1658 1156705 2033 4285 30961 34096
Jul 2023 993 956 96 50 1636 1081366 1574 2988 29662 30788
Jun 2023 3764 3709 100 47 1245 949087 1432 3022 111277 112941
May 2023 1073 1056 97 52 1427 1590280 1635 3029 32740 33266
Apr 2023 1158 1129 123 56 1440 1069322 1703 3712 33892 34744
Totals 17463236 23704 75636 810626 877692


Generated by Webalizer Version 2.21