Usage Statistics for onklang.go.th

Summary Period: December 2024
Generated 22-Dec-2024 00:14 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 187498
Total Files 182927
Total Pages 32999
Total Visits 2386
Total KBytes 3498969
Total Unique Sites 2199
Total Unique URLs 119054
Total Unique Referrers 330
Total Unique Usernames 1
Total Unique User Agents 2268
. Avg Max
Hits per Hour 372 6409
Hits per Day 8928 40724
Files per Day 8710 40472
Pages per Day 1571 3610
Sites per Day 104 313
Visits per Day 113 193
KBytes per Day 166618 358917
Hits by Response Code
Code 200 - OK 97.56% 182927
Code 206 - Partial Content 0.02% 30
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.10% 180
Code 400 - Bad Request 0.03% 48
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.04% 77
Code 404 - Not Found 2.25% 4213
Code 405 - Method Not Allowed 0.01% 10
Code 501 - Not Implemented 0.00% 4
Code 502 - Bad Gateway 0.00% 3

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2638 1.41% 2623 1.43% 1649 5.00% 141 5.91% 157 7.14% 151283 4.32%
2 3784 2.02% 3639 1.99% 2611 7.91% 192 8.05% 210 9.55% 211094 6.03%
3 6533 3.48% 6291 3.44% 3610 10.94% 193 8.09% 169 7.69% 358917 10.26%
4 4746 2.53% 4508 2.46% 2425 7.35% 183 7.67% 218 9.91% 217601 6.22%
5 3087 1.65% 2819 1.54% 1500 4.55% 170 7.12% 213 9.69% 162333 4.64%
6 3308 1.76% 3096 1.69% 1738 5.27% 135 5.66% 202 9.19% 165213 4.72%
7 1704 0.91% 1410 0.77% 1052 3.19% 128 5.36% 150 6.82% 59025 1.69%
8 2094 1.12% 1922 1.05% 1363 4.13% 108 4.53% 108 4.91% 100736 2.88%
9 3181 1.70% 3027 1.65% 400 1.21% 124 5.20% 169 7.69% 138151 3.95%
10 2024 1.08% 1829 1.00% 464 1.41% 121 5.07% 186 8.46% 52095 1.49%
11 1613 0.86% 1449 0.79% 232 0.70% 98 4.11% 157 7.14% 58482 1.67%
12 2488 1.33% 2482 1.36% 400 1.21% 87 3.65% 150 6.82% 89243 2.55%
13 40724 21.72% 40472 22.12% 1025 3.11% 83 3.48% 205 9.32% 218790 6.25%
14 32576 17.37% 31903 17.44% 2280 6.91% 84 3.52% 239 10.87% 157614 4.50%
15 13571 7.24% 13433 7.34% 2265 6.86% 55 2.31% 115 5.23% 55057 1.57%
16 5372 2.87% 5285 2.89% 568 1.72% 76 3.19% 156 7.09% 111507 3.19%
17 25701 13.71% 24479 13.38% 2317 7.02% 86 3.60% 227 10.32% 248009 7.09%
18 7229 3.86% 7207 3.94% 2019 6.12% 83 3.48% 160 7.28% 214013 6.12%
19 5819 3.10% 5796 3.17% 1573 4.77% 102 4.27% 143 6.50% 310202 8.87%
20 12778 6.82% 12743 6.97% 1776 5.38% 80 3.35% 172 7.82% 261158 7.46%
21 6528 3.48% 6514 3.56% 1732 5.25% 79 3.31% 313 14.23% 158447 4.53%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 3565 1.90% 159 3345 1.83% 55 1171 3.55% 5060 106269 3.04%
1 255 5355 2.86% 244 5141 2.81% 56 1187 3.60% 6482 136122 3.89%
2 417 8769 4.68% 409 8590 4.70% 59 1255 3.80% 5371 112796 3.22%
3 528 11101 5.92% 523 10993 6.01% 62 1305 3.95% 4648 97604 2.79%
4 592 12438 6.63% 587 12341 6.75% 54 1137 3.45% 4564 95843 2.74%
5 560 11772 6.28% 552 11609 6.35% 66 1392 4.22% 4996 104907 3.00%
6 467 9817 5.24% 462 9712 5.31% 118 2480 7.52% 5630 118229 3.38%
7 328 6905 3.68% 322 6780 3.71% 93 1973 5.98% 4674 98144 2.80%
8 404 8494 4.53% 398 8367 4.57% 61 1294 3.92% 6733 141383 4.04%
9 445 9358 4.99% 438 9212 5.04% 50 1058 3.21% 8178 171734 4.91%
10 541 11362 6.06% 532 11189 6.12% 58 1235 3.74% 9614 201888 5.77%
11 533 11194 5.97% 523 10995 6.01% 82 1727 5.23% 9695 203591 5.82%
12 529 11116 5.93% 522 10970 6.00% 82 1731 5.25% 8384 176061 5.03%
13 590 12407 6.62% 584 12271 6.71% 77 1635 4.95% 9074 190550 5.45%
14 605 12719 6.78% 599 12591 6.88% 74 1557 4.72% 13049 274023 7.83%
15 546 11481 6.12% 541 11367 6.21% 62 1310 3.97% 11544 242419 6.93%
16 298 6270 3.34% 292 6152 3.36% 66 1396 4.23% 8271 173694 4.96%
17 124 2606 1.39% 120 2522 1.38% 60 1266 3.84% 6156 129267 3.69%
18 146 3081 1.64% 142 2985 1.63% 56 1196 3.62% 6217 130560 3.73%
19 117 2473 1.32% 113 2375 1.30% 56 1195 3.62% 4999 104980 3.00%
20 108 2272 1.21% 100 2101 1.15% 49 1045 3.17% 5426 113953 3.26%
21 202 4251 2.27% 136 2862 1.56% 56 1176 3.56% 7035 147733 4.22%
22 244 5137 2.74% 239 5029 2.75% 55 1161 3.52% 6434 135110 3.86%
23 169 3555 1.90% 163 3428 1.87% 53 1117 3.38% 4386 92109 2.63%

Top 30 of 119054 Total URLs
# Hits KBytes URL
1 7129 3.80% 838073 23.95% /statslink/usage_202402.html
2 5554 2.96% 563597 16.11% /statslink/usage_202411.html
3 5305 2.83% 16837 0.48% /wp-login.php
4 4991 2.66% 16042 0.46% /forum
5 4420 2.36% 385915 11.03% /statslink/usage_202412.html
6 3581 1.91% 1432 0.04% /
7 985 0.53% 4549 0.13% /news.php
8 737 0.39% 6738 0.19% /news_view.php
9 671 0.36% 3487 0.10% /about.php
10 593 0.32% 124 0.00% /redirectdl.php
11 520 0.28% 1239 0.04% /robots.txt
12 515 0.27% 590 0.02% /favicon.ico
13 433 0.23% 5366 0.15% /home.php
14 360 0.19% 2665 0.08% /egp/
15 346 0.18% 3169 0.09% /css/default.css
16 342 0.18% 11304 0.32% /css/bootstrap.min.css
17 342 0.18% 610 0.02% /css/fonts.css
18 322 0.17% 12920 0.37% /js/jquery-1.12.4.min.js
19 318 0.17% 2067 0.06% /css/jquery-ui.min.css
20 317 0.17% 1090 0.03% /css/data.table.css
21 313 0.17% 1196 0.03% /css/fancybox.css
22 313 0.17% 3885 0.11% /js/bootstrap.min.js
23 311 0.17% 3100 0.09% /css/font-awesome.min.css
24 310 0.17% 886 0.03% /css/owl.carousel.min.css
25 300 0.16% 1855 0.05% /about_person2.php
26 299 0.16% 3073 0.09% /css/style.css
27 290 0.15% 2504 0.07% /js/masonry.pkgd.min.js
28 289 0.15% 3886 0.11% /js/owl.carousel.min.js
29 288 0.15% 40503 1.16% /js/ckeditor.js
30 288 0.15% 4862 0.14% /js/fancybox.js

Top 10 of 119054 Total URLs By KBytes
# Hits KBytes URL
1 7129 3.80% 838073 23.95% /statslink/usage_202402.html
2 5554 2.96% 563597 16.11% /statslink/usage_202411.html
3 4420 2.36% 385915 11.03% /statslink/usage_202412.html
4 218 0.12% 167709 4.79% /img/reminder_bell.gif
5 218 0.12% 103132 2.95% /img_update/extra/bg1_20221213121522.jpg
6 217 0.12% 55437 1.58% /img_update/fbanner_11_17.jpg
7 150 0.08% 50703 1.45% /img_update/extra/extra.jpg
8 214 0.11% 45521 1.30% /img_update/banner/banner_l_31.jpg
9 288 0.15% 40503 1.16% /js/ckeditor.js
10 11 0.01% 23110 0.66% /img_update/download/16_377_ข้อบัญญัติ 67 ลงเว็บไซต์.pdf

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 3581 1.91% 939 41.40% /
2 5554 2.96% 370 16.31% /statslink/usage_202411.html
3 7129 3.80% 248 10.93% /statslink/usage_202402.html
4 360 0.19% 97 4.28% /egp/
5 4420 2.36% 60 2.65% /statslink/usage_202412.html
6 183 0.10% 54 2.38% /statslink/usage_202311.html
7 101 0.05% 49 2.16% /statslink/usage_202407.html
8 97 0.05% 49 2.16% /statslink/usage_202409.html
9 42 0.02% 41 1.81% /wordpress
10 11 0.01% 33 1.46% /wp-admin/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 3581 1.91% 798 35.20% /
2 5554 2.96% 356 15.70% /statslink/usage_202411.html
3 7129 3.80% 231 10.19% /statslink/usage_202402.html
4 360 0.19% 223 9.84% /egp/
5 4420 2.36% 143 6.31% /statslink/usage_202412.html
6 97 0.05% 47 2.07% /statslink/usage_202409.html
7 41 0.02% 41 1.81% /home
8 4991 2.66% 39 1.72% /forum
9 11 0.01% 33 1.46% /wp-admin/
10 24 0.01% 23 1.01% /11949.html

Top 30 of 2199 Total Sites
# Hits Files KBytes Visits Hostname
1 22402 11.95% 22402 12.25% 25836 0.74% 0 0.00% 4.227.36.69
2 17756 9.47% 17755 9.71% 1194697 34.14% 21 0.88% 77.105.166.134
3 15788 8.42% 15784 8.63% 45685 1.31% 0 0.00% 4.227.36.104
4 8311 4.43% 8311 4.54% 9528 0.27% 0 0.00% 4.227.36.77
5 8076 4.31% 8076 4.41% 9259 0.26% 0 0.00% 4.227.36.90
6 7468 3.98% 7468 4.08% 8562 0.24% 1 0.04% 4.227.36.56
7 7188 3.83% 7188 3.93% 8241 0.24% 0 0.00% 4.227.36.75
8 6518 3.48% 6518 3.56% 7473 0.21% 0 0.00% 4.227.36.15
9 6511 3.47% 6511 3.56% 7465 0.21% 1 0.04% 4.227.36.58
10 6427 3.43% 6427 3.51% 9996 0.29% 2 0.08% 4.227.36.106
11 5644 3.01% 5644 3.09% 6471 0.18% 0 0.00% 4.227.36.122
12 5182 2.76% 5182 2.83% 5941 0.17% 0 0.00% 4.227.36.59
13 4983 2.66% 4983 2.72% 390709 11.17% 1 0.04% 95.216.17.210
14 3691 1.97% 3691 2.02% 4232 0.12% 0 0.00% 4.227.36.6
15 2932 1.56% 272 0.15% 930 0.03% 147 6.16% 172.245.210.130
16 2854 1.52% 2854 1.56% 3272 0.09% 0 0.00% 4.227.36.34
17 2688 1.43% 2688 1.47% 3088 0.09% 0 0.00% 4.227.36.4
18 2580 1.38% 2580 1.41% 181855 5.20% 3 0.13% 82.147.84.231
19 2520 1.34% 2520 1.38% 2889 0.08% 0 0.00% 4.227.36.98
20 2192 1.17% 2192 1.20% 0 0.00% 272 11.40% 91.225.160.192
21 1564 0.83% 1563 0.85% 10744 0.31% 1 0.04% 4.227.36.101
22 1523 0.81% 1523 0.83% 99687 2.85% 1 0.04% 171.4.222.189
23 1360 0.73% 1360 0.74% 1559 0.04% 0 0.00% 4.227.36.17
24 1238 0.66% 1238 0.68% 1419 0.04% 0 0.00% 4.227.36.84
25 1221 0.65% 1220 0.67% 74086 2.12% 1 0.04% 4.227.36.12
26 1212 0.65% 0 0.00% 387 0.01% 6 0.25% 43.128.202.69
27 937 0.50% 937 0.51% 8867 0.25% 26 1.09% 81.65.147.221
28 859 0.46% 859 0.47% 985 0.03% 0 0.00% 4.227.36.102
29 829 0.44% 829 0.45% 950 0.03% 0 0.00% 4.227.36.18
30 764 0.41% 764 0.42% 31718 0.91% 4 0.17% 125.25.92.240

Top 10 of 2199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17756 9.47% 17755 9.71% 1194697 34.14% 21 0.88% 77.105.166.134
2 4983 2.66% 4983 2.72% 390709 11.17% 1 0.04% 95.216.17.210
3 2580 1.38% 2580 1.41% 181855 5.20% 3 0.13% 82.147.84.231
4 1523 0.81% 1523 0.83% 99687 2.85% 1 0.04% 171.4.222.189
5 1221 0.65% 1220 0.67% 74086 2.12% 1 0.04% 4.227.36.12
6 15788 8.42% 15784 8.63% 45685 1.31% 0 0.00% 4.227.36.104
7 764 0.41% 764 0.42% 31718 0.91% 4 0.17% 125.25.92.240
8 22402 11.95% 22402 12.25% 25836 0.74% 0 0.00% 4.227.36.69
9 216 0.12% 216 0.12% 25494 0.73% 216 9.05% 95.216.72.234
10 647 0.35% 647 0.35% 22069 0.63% 84 3.52% 216.244.66.235

Top 30 of 330 Total Referrers
# Hits Referrer
1 135565 72.30% - (Direct Request)
2 11739 6.26% https://trendhub.tv/
3 10276 5.48% http://onklang.go.th/home.php
4 4983 2.66% https://jolion-ufa1.ru/
5 4630 2.47% https://iptvzoneonline.com/
6 3703 1.97% https://thebestoptions.net/
7 2248 1.20% http://onklang.go.th/news_view.php
8 1796 0.96% http://onklang.go.th/about_person2.php
9 1557 0.83% http://onklang.go.th/
10 1288 0.69% http://onklang.go.th/css/style.css
11 945 0.50% http://onklang.go.th/news.php
12 943 0.50% http://onklang.go.th/about.php
13 706 0.38% http://onklang.go.th/str2.php
14 516 0.28% http://www.onklang.go.th/home.php
15 431 0.23% http://onklang.go.th/css/intro.css
16 352 0.19% http://www.onklang.go.th/siteadmin/news_form.php
17 272 0.15% http://onklang.go.th/contact.php
18 225 0.12% https://www.google.com/
19 216 0.12% https://topratedstuff.net
20 203 0.11% www.google.com
21 193 0.10% https://www.google.com/search
22 182 0.10% http://onklang.go.th/css/font-awesome.min.css
23 170 0.09% http://www.onklang.go.th/about_person2.php
24 170 0.09% http://www.onklang.go.th/css/style.css
25 164 0.09% http://www.onklang.go.th/news_view.php
26 156 0.08% http://www.onklang.go.th/siteadmin/news_list.php
27 84 0.04% http://onklang.go.th/redirectdl.php
28 82 0.04% http://www.onklang.go.th/siteadmin/
29 80 0.04% http://www.onklang.go.th/about.php
30 73 0.04% http://www.onklang.go.th/siteadmin/news_gallery_form.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 94 77.05% testing
2 6 4.92% http://onklang.go.th/
3 2 1.64% testing'\x22
4 2 1.64% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 2 1.64% testing-1 waitfor delay '0:0:15' --
6 2 1.64% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 2 1.64% testing0\x22xor(if(now()=sysdate()sleep(15)0))xor\x22z
8 2 1.64% testing\xc0\xa7\xc0\xa2%27%22\x5c'\x5c\x22
9 1 0.82% testing7f6o7iji'; waitfor delay '0:0:15' --
10 1 0.82% testingemkw5vjt' or 264=(select 264 from pg_sleep(15))--
11 1 0.82% testingeu6tebwv'; waitfor delay '0:0:15' --
12 1 0.82% testingftq17duu') or 911=(select 911 from pg_sleep(15))--
13 1 0.82% testingm4ibg4xw' or 297=(select 297 from pg_sleep(15))--
14 1 0.82% testingnyiabmdb
15 1 0.82% testingta5u2itd')) or 52=(select 52 from pg_sleep(15))--
16 1 0.82% testingtxei4w2e')) or 510=(select 510 from pg_sleep(15))--
17 1 0.82% testingvfibwljf
18 1 0.82% testingvn6as5rq') or 244=(select 244 from pg_sleep(15))--

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2192 1.17% 2192 1.20% 0 0.00% 272 11.40% admin

Top 15 of 2268 Total User Agents
# Hits User Agent
1 119378 63.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 11893 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 2839 1.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2814 1.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 1789 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1751 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1730 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1706 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1592 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1005 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 993 0.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 927 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 927 0.49% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 918 0.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 913 0.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 187498 100.00% 182957 100.02% 3498969 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21