Usage Statistics for onklang.go.th

Summary Period: November 2024
Generated 01-Dec-2024 04:23 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 188927
Total Files 178775
Total Pages 94988
Total Visits 5250
Total KBytes 6915458
Total Unique Sites 3071
Total Unique URLs 25705
Total Unique Referrers 531
Total Unique Usernames 4
Total Unique User Agents 5075
. Avg Max
Hits per Hour 262 5733
Hits per Day 6297 32738
Files per Day 5959 32721
Pages per Day 3166 11705
Sites per Day 102 836
Visits per Day 175 1455
KBytes per Day 230515 595218
Hits by Response Code
Code 200 - OK 94.63% 178775
Code 206 - Partial Content 0.04% 84
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 16
Code 304 - Not Modified 0.16% 298
Code 400 - Bad Request 0.40% 747
Code 401 - Unauthorized 0.01% 15
Code 403 - Forbidden 0.10% 192
Code 404 - Not Found 4.65% 8780
Code 405 - Method Not Allowed 0.01% 16
Code 501 - Not Implemented 0.00% 2
Code 502 - Bad Gateway 0.00% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1708 0.90% 1492 0.83% 275 0.29% 75 1.43% 134 4.36% 50651 0.73%
2 2456 1.30% 2335 1.31% 399 0.42% 73 1.39% 129 4.20% 40788 0.59%
3 10443 5.53% 10432 5.84% 2794 2.94% 842 16.04% 589 19.18% 369016 5.34%
4 32738 17.33% 32721 18.30% 11705 12.32% 1455 27.71% 836 27.22% 595218 8.61%
5 14856 7.86% 14826 8.29% 11531 12.14% 380 7.24% 375 12.21% 495026 7.16%
6 6643 3.52% 6618 3.70% 4342 4.57% 78 1.49% 172 5.60% 417075 6.03%
7 2860 1.51% 2831 1.58% 823 0.87% 104 1.98% 167 5.44% 132944 1.92%
8 1702 0.90% 1611 0.90% 778 0.82% 85 1.62% 121 3.94% 84941 1.23%
9 3696 1.96% 2957 1.65% 2424 2.55% 82 1.56% 132 4.30% 185400 2.68%
10 3128 1.66% 3116 1.74% 1610 1.69% 70 1.33% 140 4.56% 160822 2.33%
11 3393 1.80% 3364 1.88% 1560 1.64% 62 1.18% 106 3.45% 185734 2.69%
12 5210 2.76% 5031 2.81% 2522 2.66% 96 1.83% 133 4.33% 199021 2.88%
13 7446 3.94% 7403 4.14% 4991 5.25% 263 5.01% 307 10.00% 225729 3.26%
14 3977 2.11% 3906 2.18% 1461 1.54% 84 1.60% 163 5.31% 215492 3.12%
15 4972 2.63% 4958 2.77% 2815 2.96% 107 2.04% 224 7.29% 232457 3.36%
16 4467 2.36% 4451 2.49% 1730 1.82% 68 1.30% 122 3.97% 445309 6.44%
17 2958 1.57% 2940 1.64% 1731 1.82% 73 1.39% 115 3.74% 171453 2.48%
18 10465 5.54% 9080 5.08% 6988 7.36% 97 1.85% 148 4.82% 230737 3.34%
19 5140 2.72% 5077 2.84% 2557 2.69% 98 1.87% 134 4.36% 219149 3.17%
20 3818 2.02% 3712 2.08% 1868 1.97% 121 2.30% 148 4.82% 222335 3.22%
21 3770 2.00% 3701 2.07% 1471 1.55% 84 1.60% 112 3.65% 228056 3.30%
22 3235 1.71% 3174 1.78% 1421 1.50% 93 1.77% 105 3.42% 179993 2.60%
23 2737 1.45% 2681 1.50% 1909 2.01% 109 2.08% 110 3.58% 173004 2.50%
24 8089 4.28% 8078 4.52% 4247 4.47% 92 1.75% 126 4.10% 168651 2.44%
25 8606 4.56% 8553 4.78% 4414 4.65% 96 1.83% 98 3.19% 188204 2.72%
26 8832 4.67% 8748 4.89% 4173 4.39% 131 2.50% 197 6.41% 245537 3.55%
27 4433 2.35% 4399 2.46% 2508 2.64% 116 2.21% 161 5.24% 263992 3.82%
28 5935 3.14% 3945 2.21% 3422 3.60% 116 2.21% 180 5.86% 208522 3.02%
29 8764 4.64% 4207 2.35% 4748 5.00% 93 1.77% 148 4.82% 235371 3.40%
30 2450 1.30% 2428 1.36% 1771 1.86% 104 1.98% 115 3.74% 144829 2.09%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6676 3.53% 212 6367 3.56% 157 4723 4.97% 8027 240795 3.48%
1 411 12344 6.53% 402 12068 6.75% 266 7983 8.40% 7103 213093 3.08%
2 234 7031 3.72% 227 6827 3.82% 189 5681 5.98% 7172 215163 3.11%
3 237 7130 3.77% 223 6706 3.75% 193 5792 6.10% 7061 211840 3.06%
4 225 6775 3.59% 215 6478 3.62% 160 4827 5.08% 9038 271148 3.92%
5 158 4765 2.52% 135 4056 2.27% 121 3642 3.83% 7302 219052 3.17%
6 172 5185 2.74% 164 4943 2.76% 111 3340 3.52% 7205 216151 3.13%
7 196 5885 3.11% 190 5718 3.20% 105 3172 3.34% 7577 227301 3.29%
8 204 6145 3.25% 185 5571 3.12% 106 3202 3.37% 7985 239548 3.46%
9 340 10220 5.41% 324 9721 5.44% 126 3782 3.98% 14297 428896 6.20%
10 336 10101 5.35% 329 9882 5.53% 107 3215 3.38% 17315 519462 7.51%
11 301 9058 4.79% 273 8217 4.60% 98 2945 3.10% 12367 371014 5.36%
12 230 6915 3.66% 214 6434 3.60% 109 3299 3.47% 9432 282973 4.09%
13 310 9315 4.93% 300 9011 5.04% 93 2808 2.96% 13770 413087 5.97%
14 293 8797 4.66% 271 8154 4.56% 93 2815 2.96% 12947 388418 5.62%
15 325 9772 5.17% 310 9318 5.21% 123 3703 3.90% 11186 335575 4.85%
16 249 7474 3.96% 238 7158 4.00% 90 2704 2.85% 10519 315561 4.56%
17 236 7085 3.75% 223 6717 3.76% 89 2681 2.82% 10944 328314 4.75%
18 203 6118 3.24% 195 5866 3.28% 88 2645 2.78% 8294 248816 3.60%
19 371 11143 5.90% 361 10851 6.07% 165 4953 5.21% 9129 273876 3.96%
20 193 5807 3.07% 185 5579 3.12% 87 2618 2.76% 7850 235487 3.41%
21 205 6165 3.26% 197 5914 3.31% 117 3520 3.71% 8350 250486 3.62%
22 198 5945 3.15% 187 5610 3.14% 136 4083 4.30% 7437 223124 3.23%
23 435 13076 6.92% 386 11609 6.49% 228 6855 7.22% 8209 246278 3.56%

Top 30 of 25705 Total URLs
# Hits KBytes URL
1 23595 12.49% 2895084 41.86% /statslink/usage_202411.html
2 16341 8.65% 18737 0.27% /img_update/extra/img/favicon/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/extra/js/js/img/favicon/js/css/img/favicon/img_update/extra/js/js/img_update/extra/img_update/extra/img_update/extra/img_update/extra/js/js/img/favicon/img/favicon/img_update/extra/css/img/favicon/js/img/favicon/js/img_update/extra/img_update/extra/img/favicon/js/js/img/favicon/img_update/extra/img_update/extra/js/img_update/extra/img_update/extra/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/ext
3 14694 7.78% 47271 0.68% /forum
4 8955 4.74% 28559 0.41% /wp-login.php
5 7656 4.05% 10393 0.15% /statslink/usage_202409.html
6 7627 4.04% 8744 0.13% /statslink/home.php
7 4548 2.41% 532532 7.70% /statslink/usage_202402.html
8 4278 2.26% 1644 0.02% /
9 3081 1.63% 348699 5.04% /statslink/usage_202403.html
10 2900 1.53% 336858 4.87% /statslink/usage_202405.html
11 2886 1.53% 324448 4.69% /statslink/usage_202404.html
12 2834 1.50% 38355 0.55% /news_view.php
13 2485 1.32% 541 0.01% /redirectdl.php
14 1486 0.79% 14862 0.21% /about.php
15 1483 0.78% 1702 0.02% /img_update/extra/img/favicon/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/extra/js/js/img/favicon/js/css/img/favicon/img_update/extra/js/js/img_update/extra/img_update/extra/img_update/extra/img_update/extra/js/js/img/favicon/img/favicon/img_update/extra/css/img/favicon/js/img/favicon/js/img_update/extra/img_update/extra/img/favicon/js/js/img/favicon/img_update/extra/img_update/extra/js/img_update/extra/img_update/extra/img/favicon/img/favicon/img/favicon/img_update/extra/img/favicon/im
16 815 0.43% 936 0.01% /favicon.ico
17 809 0.43% 2088 0.03% /robots.txt
18 793 0.42% 14870 0.22% /home.php
19 608 0.32% 5154 0.07% /news.php
20 488 0.26% 4467 0.06% /css/default.css
21 482 0.26% 17139 0.25% /css/bootstrap.min.css
22 480 0.25% 850 0.01% /css/fonts.css
23 466 0.25% 3307 0.05% /egp/
24 453 0.24% 1672 0.02% /css/data.table.css
25 445 0.24% 17785 0.26% /js/jquery-1.12.4.min.js
26 443 0.23% 2962 0.04% /css/jquery-ui.min.css
27 440 0.23% 4559 0.07% /css/font-awesome.min.css
28 439 0.23% 1663 0.02% /css/fancybox.css
29 432 0.23% 1221 0.02% /css/owl.carousel.min.css
30 421 0.22% 5056 0.07% /js/bootstrap.min.js

Top 10 of 25705 Total URLs By KBytes
# Hits KBytes URL
1 23595 12.49% 2895084 41.86% /statslink/usage_202411.html
2 4548 2.41% 532532 7.70% /statslink/usage_202402.html
3 3081 1.63% 348699 5.04% /statslink/usage_202403.html
4 2900 1.53% 336858 4.87% /statslink/usage_202405.html
5 2886 1.53% 324448 4.69% /statslink/usage_202404.html
6 311 0.16% 236245 3.42% /img/reminder_bell.gif
7 302 0.16% 143688 2.08% /img_update/extra/bg1_20221213121522.jpg
8 307 0.16% 78523 1.14% /img_update/fbanner_11_17.jpg
9 205 0.11% 68601 0.99% /img_update/extra/extra.jpg
10 299 0.16% 63966 0.92% /img_update/banner/banner_l_31.jpg

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 4278 2.26% 1184 22.64% /
2 16341 8.65% 532 10.17% /img_update/extra/img/favicon/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/extra/js/js/img/favicon/js/css/img/favicon/img_update/extra/js/js/img_update/extra/img_update/extra/img_update/extra/img_update/extra/js/js/img/favicon/img/favicon/img_update/extra/css/img/favicon/js/img/favicon/js/img_update/extra/img_update/extra/img/favicon/js/js/img/favicon/img_update/extra/img_update/extra/js/img_update/extra/img_update/extra/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/ext
3 4548 2.41% 422 8.07% /statslink/usage_202402.html
4 357 0.19% 229 4.38% /img/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/ex
5 355 0.19% 210 4.02% /_web2022/kindeditor/attached/image/20230118/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_upd
6 165 0.09% 114 2.18% /ศูนย์ข้อมมูลข่าวสาร/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update
7 179 0.09% 112 2.14% /img_update/download/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/ext
8 179 0.09% 110 2.10% /category/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_upda
9 466 0.25% 110 2.10% /egp/
10 179 0.09% 108 2.07% /wp-admin/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_upda

Top 10 of 401 Total Exit Pages
# Hits Visits URL
1 4278 2.26% 981 18.77% /
2 16341 8.65% 530 10.14% /img_update/extra/img/favicon/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/extra/js/js/img/favicon/js/css/img/favicon/img_update/extra/js/js/img_update/extra/img_update/extra/img_update/extra/img_update/extra/js/js/img/favicon/img/favicon/img_update/extra/css/img/favicon/js/img/favicon/js/img_update/extra/img_update/extra/img/favicon/js/js/img/favicon/img_update/extra/img_update/extra/js/img_update/extra/img_update/extra/img/favicon/img/favicon/img_update/extra/img/favicon/img_update/ext
3 4548 2.41% 421 8.06% /statslink/usage_202402.html
4 355 0.19% 288 5.51% /_web2022/kindeditor/attached/image/20230118/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_upd
5 466 0.25% 288 5.51% /egp/
6 357 0.19% 258 4.94% /img/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/ex
7 179 0.09% 124 2.37% /manager/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_updat
8 179 0.09% 100 1.91% /wp-admin/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_upda
9 179 0.09% 94 1.80% /_web2022/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_upda
10 179 0.09% 94 1.80% /alfacgiapi/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_update/extra/img_up

Top 30 of 3071 Total Sites
# Hits Files KBytes Visits Hostname
1 35729 18.91% 35729 19.99% 2721403 39.35% 4 0.08% 95.216.17.210
2 19154 10.14% 19154 10.71% 1347213 19.48% 10 0.19% 62.140.225.130
3 9625 5.09% 9625 5.38% 11035 0.16% 2 0.04% 147.45.47.99
4 7034 3.72% 505 0.28% 2114 0.03% 3 0.06% 23.95.120.207
5 5628 2.98% 5628 3.15% 6452 0.09% 1 0.02% 147.45.47.119
6 2865 1.52% 2865 1.60% 210992 3.05% 8 0.15% 77.105.166.134
7 2238 1.18% 2238 1.25% 18619 0.27% 234 4.46% 216.244.66.235
8 1981 1.05% 1981 1.11% 0 0.00% 264 5.03% 91.225.160.196
9 1961 1.04% 1952 1.09% 290077 4.19% 1 0.02% 65.108.99.109
10 1608 0.85% 1160 0.65% 1504 0.02% 15 0.29% 41.216.188.18
11 1514 0.80% 1514 0.85% 177326 2.56% 404 7.70% 95.216.72.234
12 1437 0.76% 1433 0.80% 6052 0.09% 2 0.04% 144.76.67.110
13 1219 0.65% 2 0.00% 389 0.01% 3 0.06% 43.128.202.69
14 1195 0.63% 1195 0.67% 1370 0.02% 1 0.02% 4.227.36.19
15 867 0.46% 867 0.48% 994 0.01% 1 0.02% 4.227.36.112
16 811 0.43% 804 0.45% 2607 0.04% 1 0.02% 146.70.205.86
17 753 0.40% 753 0.42% 40027 0.58% 4 0.08% 125.26.180.138
18 720 0.38% 716 0.40% 3003 0.04% 1 0.02% 176.9.41.28
19 704 0.37% 703 0.39% 2365 0.03% 1 0.02% 84.17.34.47
20 686 0.36% 686 0.38% 786 0.01% 1 0.02% 4.227.36.24
21 679 0.36% 66 0.04% 213 0.00% 4 0.08% 38.54.118.100
22 674 0.36% 672 0.38% 21350 0.31% 4 0.08% 1.10.215.213
23 662 0.35% 662 0.37% 25822 0.37% 6 0.11% 1.20.222.186
24 644 0.34% 644 0.36% 2209 0.03% 2 0.04% 52.237.233.88
25 614 0.32% 614 0.34% 36522 0.53% 3 0.06% 82.147.88.251
26 563 0.30% 563 0.31% 37799 0.55% 69 1.31% 66.249.79.167
27 552 0.29% 552 0.31% 1924 0.03% 2 0.04% 52.169.107.39
28 503 0.27% 457 0.26% 12218 0.18% 4 0.08% 118.174.112.246
29 490 0.26% 490 0.27% 26905 0.39% 78 1.49% 66.249.79.168
30 462 0.24% 462 0.26% 1580 0.02% 1 0.02% 52.236.36.209

Top 10 of 3071 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35729 18.91% 35729 19.99% 2721403 39.35% 4 0.08% 95.216.17.210
2 19154 10.14% 19154 10.71% 1347213 19.48% 10 0.19% 62.140.225.130
3 1961 1.04% 1952 1.09% 290077 4.19% 1 0.02% 65.108.99.109
4 2865 1.52% 2865 1.60% 210992 3.05% 8 0.15% 77.105.166.134
5 1514 0.80% 1514 0.85% 177326 2.56% 404 7.70% 95.216.72.234
6 753 0.40% 753 0.42% 40027 0.58% 4 0.08% 125.26.180.138
7 563 0.30% 563 0.31% 37799 0.55% 69 1.31% 66.249.79.167
8 614 0.32% 614 0.34% 36522 0.53% 3 0.06% 82.147.88.251
9 490 0.26% 490 0.27% 26905 0.39% 78 1.49% 66.249.79.168
10 662 0.35% 662 0.37% 25822 0.37% 6 0.11% 1.20.222.186

Top 30 of 531 Total Referrers
# Hits Referrer
1 79880 42.28% - (Direct Request)
2 22788 12.06% https://buauto1.ru/
3 14835 7.85% http://onklang.go.th/statslink/usage_202409.html
4 13825 7.32% http://onklang.go.th/home.php
5 12941 6.85% https://jolion-ufa1.ru/
6 3465 1.83% https://trendhub.tv/
7 2218 1.17% http://onklang.go.th/about_person2.php
8 1925 1.02% http://onklang.go.th/
9 1694 0.90% http://onklang.go.th/css/style.css
10 1653 0.87% https://pack-inn.ru/
11 1651 0.87% https://rentcaravan.ru/
12 1642 0.87% https://upackovochka.ru/
13 1629 0.86% https://moscowdiving.ru/
14 1621 0.86% http://onklang.go.th/news_view.php
15 1591 0.84% https://podarok-centre.ru/
16 1589 0.84% https://new-years-figures.ru/
17 1586 0.84% https://flavors-msk.ru/
18 1580 0.84% https://dancevibe.ru/
19 1580 0.84% https://gran-turistic.ru/
20 1566 0.83% https://hydrocompanion.ru/
21 1557 0.82% https://coin-moscow.ru/
22 1530 0.81% https://go-tango.ru/
23 1385 0.73% http://onklang.go.th/about.php
24 1031 0.55% http://onklang.go.th/contact.php
25 883 0.47% http://onklang.go.th/news.php
26 729 0.39% http://www.onklang.go.th/siteadmin/news_form.php
27 554 0.29% http://onklang.go.th/css/intro.css
28 541 0.29% http://www.onklang.go.th/home.php
29 523 0.28% http://www.onklang.go.th/about.php
30 509 0.27% http://www.onklang.go.th/news.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% http://onklang.go.th/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 2519 1.33% 2519 1.41% 2 0.00% 325 6.19% admin
2 6 0.00% 6 0.00% 1 0.00% 2 0.04% guest
3 2 0.00% 2 0.00% 0 0.00% 1 0.02% root
4 2 0.00% 2 0.00% 0 0.00% 1 0.02% user

Top 15 of 5075 Total User Agents
# Hits User Agent
1 31312 16.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 11029 5.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 10948 5.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 6117 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 5921 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4745 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2818 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_7; en-us) AppleWebKit/533.4 (KHTML, like Gecko) Version/4.1 Safari/533.4
8 2731 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2715 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2702 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2694 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2395 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 2121 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 1992 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1961 1.04% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 188927 100.00% 178859 100.05% 6915458 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21