Usage Statistics for onklang.go.th

Summary Period: May 2025
Generated 09-May-2025 00:12 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 51242
Total Files 49425
Total Pages 27701
Total Visits 1098
Total KBytes 2671818
Total Unique Sites 1732
Total Unique URLs 5341
Total Unique Referrers 285
Total Unique Usernames 22
Total Unique User Agents 1084
. Avg Max
Hits per Hour 266 1494
Hits per Day 6405 7578
Files per Day 6178 7516
Pages per Day 3462 4378
Sites per Day 216 614
Visits per Day 137 183
KBytes per Day 333977 412327
Hits by Response Code
Code 200 - OK 96.45% 49425
Code 206 - Partial Content 0.07% 35
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.32% 165
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.10% 52
Code 404 - Not Found 3.04% 1558

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 6126 11.96% 5968 12.07% 3671 13.25% 133 12.11% 498 28.75% 313509 11.73%
2 7578 14.79% 7516 15.21% 3890 14.04% 140 12.75% 614 35.45% 394912 14.78%
3 6283 12.26% 6240 12.63% 3999 14.44% 101 9.20% 496 28.64% 356687 13.35%
4 6742 13.16% 5798 11.73% 4378 15.80% 109 9.93% 490 28.29% 340432 12.74%
5 6644 12.97% 6437 13.02% 2471 8.92% 147 13.39% 400 23.09% 290273 10.86%
6 4787 9.34% 4690 9.49% 1575 5.69% 142 12.93% 336 19.40% 224583 8.41%
7 6907 13.48% 6865 13.89% 3857 13.92% 151 13.75% 344 19.86% 412327 15.43%
8 6175 12.05% 5911 11.96% 3860 13.93% 183 16.67% 345 19.92% 339096 12.69%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 1603 3.13% 197 1580 3.20% 114 914 3.30% 10983 87860 3.29%
1 315 2521 4.92% 311 2490 5.04% 117 942 3.40% 9112 72895 2.73%
2 307 2459 4.80% 249 1998 4.04% 183 1468 5.30% 9877 79020 2.96%
3 193 1544 3.01% 185 1486 3.01% 140 1123 4.05% 12397 99178 3.71%
4 237 1896 3.70% 233 1868 3.78% 160 1282 4.63% 14868 118942 4.45%
5 280 2241 4.37% 275 2200 4.45% 202 1619 5.84% 13925 111402 4.17%
6 227 1822 3.56% 224 1797 3.64% 162 1300 4.69% 14575 116603 4.36%
7 263 2108 4.11% 262 2100 4.25% 150 1203 4.34% 15812 126498 4.73%
8 303 2424 4.73% 301 2412 4.88% 162 1298 4.69% 15935 127476 4.77%
9 319 2553 4.98% 312 2502 5.06% 167 1343 4.85% 18644 149149 5.58%
10 287 2303 4.49% 284 2272 4.60% 152 1217 4.39% 16671 133371 4.99%
11 394 3152 6.15% 384 3075 6.22% 157 1262 4.56% 19768 158147 5.92%
12 293 2347 4.58% 287 2297 4.65% 160 1283 4.63% 18240 145918 5.46%
13 292 2340 4.57% 288 2311 4.68% 129 1037 3.74% 16293 130340 4.88%
14 322 2577 5.03% 273 2189 4.43% 144 1152 4.16% 12990 103918 3.89%
15 375 3002 5.86% 347 2777 5.62% 133 1064 3.84% 19040 152324 5.70%
16 315 2521 4.92% 305 2447 4.95% 141 1128 4.07% 13217 105736 3.96%
17 228 1830 3.57% 225 1802 3.65% 118 947 3.42% 12881 103047 3.86%
18 203 1626 3.17% 199 1598 3.23% 129 1033 3.73% 10834 86673 3.24%
19 219 1754 3.42% 215 1721 3.48% 129 1039 3.75% 12183 97464 3.65%
20 210 1684 3.29% 204 1632 3.30% 139 1115 4.03% 11341 90731 3.40%
21 231 1850 3.61% 228 1827 3.70% 123 988 3.57% 13151 105206 3.94%
22 182 1457 2.84% 177 1423 2.88% 126 1012 3.65% 11106 88847 3.33%
23 203 1628 3.18% 202 1621 3.28% 116 932 3.36% 10134 81072 3.03%

Top 30 of 5341 Total URLs
# Hits KBytes URL
1 9901 19.32% 1160089 43.42% /statslink/usage_202402.html
2 6614 12.91% 1103 0.04% /forum
3 5041 9.84% 563933 21.11% /statslink/usage_202403.html
4 3413 6.66% 566 0.02% /wp-login.php
5 1700 3.32% 83 0.00% /
6 934 1.82% 9745 0.36% /news_view.php
7 811 1.58% 109 0.00% /manager/html
8 542 1.06% 113 0.00% /redirectdl.php
9 374 0.73% 59 0.00% /robots.txt
10 329 0.64% 6085 0.23% /home.php
11 291 0.57% 39 0.00% /favicon.ico
12 263 0.51% 2173 0.08% /about.php
13 236 0.46% 1798 0.07% /statslink/usage_202505.html
14 218 0.43% 2444 0.09% /egp/
15 195 0.38% 1505 0.06% /news.php
16 159 0.31% 1437 0.05% /css/default.css
17 159 0.31% 598 0.02% /css/fancybox.css
18 157 0.31% 5105 0.19% /css/bootstrap.min.css
19 157 0.31% 276 0.01% /css/fonts.css
20 157 0.31% 442 0.02% /css/owl.carousel.min.css
21 156 0.30% 517 0.02% /css/data.table.css
22 156 0.30% 1482 0.06% /css/font-awesome.min.css
23 154 0.30% 977 0.04% /css/jquery-ui.min.css
24 150 0.29% 1488 0.06% /css/style.css
25 148 0.29% 4940 0.18% /js/data.table.js
26 147 0.29% 22351 0.84% /js/ckeditor.js
27 147 0.29% 2643 0.10% /js/fancybox.js
28 147 0.29% 1339 0.05% /js/masonry.pkgd.min.js
29 147 0.29% 334 0.01% /js/script_ext.js
30 146 0.28% 37533 1.40% /img_update/fbanner_11_17.jpg

Top 10 of 5341 Total URLs By KBytes
# Hits KBytes URL
1 9901 19.32% 1160089 43.42% /statslink/usage_202402.html
2 5041 9.84% 563933 21.11% /statslink/usage_202403.html
3 135 0.26% 104423 3.91% /img/reminder_bell.gif
4 110 0.21% 51652 1.93% /img_update/extra/bg1_20221213121522.jpg
5 146 0.28% 37533 1.40% /img_update/fbanner_11_17.jpg
6 114 0.22% 24468 0.92% /img_update/banner/banner_l_31.jpg
7 119 0.23% 23619 0.88% /img/default_image.jpg
8 147 0.29% 22351 0.84% /js/ckeditor.js
9 2 0.00% 19507 0.73% /img_update/download/287_494_ประชาสัมพันธ์ออกหน่วยจัดเก็บค่าธรรมเนียมขยะมูลฝอยประจำปีงบประมาณ 2567.pdf
10 1 0.00% 19177 0.72% /img_update/about/about_122_153.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1700 3.32% 365 33.46% /
2 218 0.43% 109 9.99% /egp/
3 9901 19.32% 75 6.87% /statslink/usage_202402.html
4 5041 9.84% 70 6.42% /statslink/usage_202403.html
5 6614 12.91% 61 5.59% /forum
6 133 0.26% 60 5.50% /statslink/usage_202311.html
7 142 0.28% 52 4.77% /statslink/usage_202409.html
8 236 0.46% 50 4.58% /statslink/usage_202505.html
9 24 0.05% 12 1.10% /statslink/
10 9 0.02% 9 0.82% /11949.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 1700 3.32% 294 27.12% /
2 218 0.43% 167 15.41% /egp/
3 236 0.46% 146 13.47% /statslink/usage_202505.html
4 9901 19.32% 73 6.73% /statslink/usage_202402.html
5 6614 12.91% 66 6.09% /forum
6 5041 9.84% 62 5.72% /statslink/usage_202403.html
7 133 0.26% 17 1.57% /statslink/usage_202311.html
8 24 0.05% 12 1.11% /statslink/
9 9 0.02% 9 0.83% /11949.html
10 12 0.02% 9 0.83% /login

Top 30 of 1732 Total Sites
# Hits Files KBytes Visits Hostname
1 24326 47.47% 24326 49.22% 1703712 63.77% 6 0.55% 62.140.225.130
2 2612 5.10% 1383 2.80% 585 0.02% 68 6.19% 162.253.155.145
3 1093 2.13% 1093 2.21% 0 0.00% 116 10.56% 91.225.160.212
4 998 1.95% 998 2.02% 335 0.01% 1 0.09% 84.17.35.67
5 947 1.85% 941 1.90% 206 0.01% 1 0.09% 194.33.45.113
6 920 1.80% 920 1.86% 88843 3.33% 38 3.46% 216.244.66.235
7 586 1.14% 586 1.19% 18902 0.71% 2 0.18% 118.172.58.70
8 493 0.96% 478 0.97% 12636 0.47% 3 0.27% 1.2.239.235
9 467 0.91% 462 0.93% 164 0.01% 2 0.18% 172.179.243.209
10 418 0.82% 418 0.85% 26443 0.99% 2 0.18% 125.25.93.228
11 366 0.71% 366 0.74% 28001 1.05% 2 0.18% 193.233.134.232
12 348 0.68% 278 0.56% 3828 0.14% 1 0.09% 1.0.208.13
13 328 0.64% 318 0.64% 12397 0.46% 1 0.09% 118.172.58.254
14 314 0.61% 314 0.64% 9034 0.34% 2 0.18% 125.25.33.190
15 288 0.56% 278 0.56% 41 0.00% 5 0.46% 77.238.234.220
16 233 0.45% 233 0.47% 5612 0.21% 2 0.18% 118.172.166.65
17 227 0.44% 72 0.15% 55 0.00% 5 0.46% 41.216.188.18
18 222 0.43% 222 0.45% 10856 0.41% 2 0.18% 125.25.92.121
19 192 0.37% 192 0.39% 8409 0.31% 1 0.09% 49.228.240.204
20 183 0.36% 183 0.37% 5851 0.22% 1 0.09% 147.50.50.114
21 172 0.34% 172 0.35% 9621 0.36% 1 0.09% 171.4.217.47
22 166 0.32% 166 0.34% 9139 0.34% 1 0.09% 171.99.161.168
23 166 0.32% 166 0.34% 8541 0.32% 1 0.09% 182.232.116.243
24 162 0.32% 162 0.33% 6820 0.26% 1 0.09% 118.174.227.192
25 159 0.31% 159 0.32% 5656 0.21% 1 0.09% 118.174.127.31
26 151 0.29% 151 0.31% 4710 0.18% 1 0.09% 171.4.219.118
27 151 0.29% 151 0.31% 15191 0.57% 1 0.09% 61.91.54.210
28 150 0.29% 140 0.28% 5004 0.19% 3 0.27% 118.172.172.142
29 148 0.29% 148 0.30% 4666 0.17% 1 0.09% 1.10.215.80
30 143 0.28% 143 0.29% 5705 0.21% 2 0.18% 182.232.118.29

Top 10 of 1732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24326 47.47% 24326 49.22% 1703712 63.77% 6 0.55% 62.140.225.130
2 920 1.80% 920 1.86% 88843 3.33% 38 3.46% 216.244.66.235
3 366 0.71% 366 0.74% 28001 1.05% 2 0.18% 193.233.134.232
4 418 0.82% 418 0.85% 26443 0.99% 2 0.18% 125.25.93.228
5 17 0.03% 16 0.03% 20525 0.77% 0 0.00% 157.55.39.13
6 586 1.14% 586 1.19% 18902 0.71% 2 0.18% 118.172.58.70
7 151 0.29% 151 0.31% 15191 0.57% 1 0.09% 61.91.54.210
8 493 0.96% 478 0.97% 12636 0.47% 3 0.27% 1.2.239.235
9 41 0.08% 41 0.08% 12554 0.47% 0 0.00% 171.6.232.74
10 328 0.64% 318 0.64% 12397 0.46% 1 0.09% 118.172.58.254

Top 30 of 285 Total Referrers
# Hits Referrer
1 13011 25.39% - (Direct Request)
2 4016 7.84% http://onklang.go.th/home.php
3 2015 3.93% http://www.onklang.go.th/home.php
4 794 1.55% https://podarok-centre.ru/
5 772 1.51% https://analizator-web.ru/
6 769 1.50% https://aqua-deti.ru/
7 765 1.49% https://mining-hosting.ru/
8 760 1.48% https://coin-moscow.ru/
9 760 1.48% https://numizmatexpert.ru/
10 757 1.48% https://hydrocompanion.ru/
11 757 1.48% https://present-moscow.ru/
12 755 1.47% https://gabionn.ru/
13 753 1.47% https://morskie-otkrytiya.ru/
14 749 1.46% https://sneki-torg.com.ua/
15 746 1.46% https://gran-turistic.ru/
16 744 1.45% https://upackovochka.ru/
17 742 1.45% https://ecommercemaster.ru/
18 740 1.44% https://gabionstore.ru/
19 736 1.44% https://miner-msc.ru/
20 735 1.43% https://monetizatoriya.ru/
21 731 1.43% https://rentcaravan.ru/
22 730 1.42% https://mining-msk.ru/
23 729 1.42% https://flavors-msk.ru/
24 727 1.42% https://pack-inn.ru/
25 725 1.41% https://chocosouvenir.ru/
26 725 1.41% https://moscowdiving.ru/
27 721 1.41% https://bank-v-msk.ru/
28 721 1.41% https://present-in-spb.ru/
29 720 1.41% https://go-tango.ru/
30 718 1.40% https://wording-msk.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% http://www.onklang.go.th/
2 2 28.57% http://onklang.go.th/
3 1 14.29% https://click4r.com/posts/g/20452663/exploring-the-live-casino-adventure-on-cmd368-com
4 1 14.29% https://rafferty-mackenzie-2.thoughtlanes.net/comprehending-live-odds-on-sbobet

Top 20 of 22 Total Usernames
# Hits Files KBytes Visits Username
1 1197 2.34% 1197 2.42% 14 0.00% 121 11.02% admin
2 66 0.13% 66 0.13% 9 0.00% 6 0.55% root
3 60 0.12% 60 0.12% 8 0.00% 3 0.27% ADMIN
4 54 0.11% 54 0.11% 7 0.00% 2 0.18% QCC
5 54 0.11% 54 0.11% 7 0.00% 2 0.18% both
6 54 0.11% 54 0.11% 7 0.00% 2 0.18% cxsdk
7 54 0.11% 54 0.11% 7 0.00% 2 0.18% demo
8 54 0.11% 54 0.11% 7 0.00% 2 0.18% j2deployer
9 54 0.11% 54 0.11% 7 0.00% 2 0.18% manager
10 54 0.11% 54 0.11% 7 0.00% 2 0.18% ovwebusr
11 54 0.11% 54 0.11% 7 0.00% 2 0.18% role
12 54 0.11% 54 0.11% 7 0.00% 2 0.18% role1
13 54 0.11% 54 0.11% 7 0.00% 2 0.18% server_admin
14 54 0.11% 54 0.11% 7 0.00% 2 0.18% tomcat
15 54 0.11% 54 0.11% 7 0.00% 2 0.18% xampp
16 12 0.02% 12 0.02% 2 0.00% 5 0.46% guest
17 8 0.02% 8 0.02% 1 0.00% 3 0.27% user
18 6 0.01% 6 0.01% 1 0.00% 2 0.18% sms
19 2 0.00% 2 0.00% 0 0.00% 2 0.18% 11111
20 2 0.00% 2 0.00% 0 0.00% 2 0.18% geapacheuser

Top 15 of 1084 Total User Agents
# Hits User Agent
1 4969 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4940 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 4927 9.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4916 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4846 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4612 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 2096 4.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 2013 3.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1169 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 876 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
11 760 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 580 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.56 Mobile/
13 539 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
14 465 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 420 0.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51242 100.00% 49460 100.07% 2671818 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21